Heading

Add a sentence of overlay text to your image

Tabel de marimi

Tabel  pentru bluze, rochii, fuste, geci, colanti, pantaloni

Marime Circumferinta bust Circumferinta talie Circumferinta solduri
32/XXS 74-77 cm 60-62 cm 84-87 cm
34/XS 78-81 cm 63-65 cm 88-91 cm
36/S 82-85 cm 66-69 cm 92-95 cm
38/M 86-89 cm 70-73 cm 96-98 cm
40/L 90-93 cm 74-77 cm 99-102cm
42/XL 94-97 cm 78-81 cm 103-106 cm
44/XXL 98-102 cm 82-86 cm 107-110 cm
46/XXL 103-106 cm 87-90 cm 111-114 cm

 

Tabel pentru blugi

Marime Circumferinta talie Circumferinta solduri
25/XXS 60-62 cm 84-87 cm
26/XS 63-65 cm 88-91 cm
27/S 66-69 cm 92-95 cm
28/M 70-73 cm 96-98 cm
29/L 74-77 cm 99-102 cm
30/XL 78-81 cm 103-106 cm
31/XXL 82-86 cm 107-110 cm

 

Tabel pentru incaltaminte

Marime

Dimensiune

36 23 cm
37 23.5 cm
38 24.5 cm
39 25 cm
40 25.5 cm